Loan Estimator
Directions
1) Enter your loan amount below to see your available payment options
2. Tap the loan code to start Regions Bank pre-qualification.
SAC ( Same As Cash)
ZIL (Zero Interest Loan)
Standard Term Installment Loans
Monthly Payment | Term | APR | Loan Code | Contractor Fee |
|---|---|---|---|---|
5y | 9.99% | DEL2674 | 3.5% | |
7y | 9.99% | DEL2675 | 3.75% | |
10y | 9.99% | DEL2676 | 4.75% | |
12y | 9.99% | DEL2677 | 5% | |
5y | 8.99% | DEL2622 | 0 | |
7y | 8.99% | DEL2622 | 0 | |
10y | 8.99% | DEL2622 | 0 | |
12y | 8.99% | DEL2622 | 0 | |
5y | 7.99% | DEL2685 | 6.5% | |
7y | 7.99% | DEL2686 | 8% | |
10y | 7.99% | DEL2687 | 10% | |
12y | 7.99% | DEL2688 | 10.75 | |
5y | 6.99% | DEL2659 | 7.5% | |
7y | 6.99% | DEL2662 | 10.5% | |
10y | 6.99% | DEL2663 | 12.5% | |
12y | 6.99% | DEL2664 | 13.25% | |
5y | 4.99% | DEL2656 | 12% | |
7y | 4.99% | DEL2657 | 14% | |
10y | 4.99% | DEL2658 | 17.65% | |
12y | 4.99% | DEL2665 | 19.3% | |
5y | 2.99% | DEL2653 | 20.5% |
Loan Estimator
Directions
1) Enter your loan amount below to see your available payment options
2. Tap the loan code to start Regions Bank pre-qualification.
SAC ( Same As Cash)
ZIL (Zero Interest Loan)
Standard Term Installment Loans
Monthly Payment | Term | APR | Loan Code | Contractor Fee |
|---|---|---|---|---|
5y | 9.99% | DEL2674 | 3.5% | |
7y | 9.99% | DEL2675 | 3.75% | |
10y | 9.99% | DEL2676 | 4.75% | |
12y | 9.99% | DEL2677 | 5% | |
5y | 8.99% | DEL2622 | 0 | |
7y | 8.99% | DEL2622 | 0 | |
10y | 8.99% | DEL2622 | 0 | |
12y | 8.99% | DEL2622 | 0 | |
5y | 7.99% | DEL2685 | 6.5% | |
7y | 7.99% | DEL2686 | 8% | |
10y | 7.99% | DEL2687 | 10% | |
12y | 7.99% | DEL2688 | 10.75 | |
5y | 6.99% | DEL2659 | 7.5% | |
7y | 6.99% | DEL2662 | 10.5% | |
10y | 6.99% | DEL2663 | 12.5% | |
12y | 6.99% | DEL2664 | 13.25% | |
5y | 4.99% | DEL2656 | 12% | |
7y | 4.99% | DEL2657 | 14% | |
10y | 4.99% | DEL2658 | 17.65% | |
12y | 4.99% | DEL2665 | 19.3% | |
5y | 2.99% | DEL2653 | 20.5% |
The monthly payment calculations provided here are estimates only. Regions Home Improvement Financing will determine the exact loan payment amount after loan approval. The accuracy of these calculations is not guaranteed nor is its applicability to your individual circumstances. For some loan types, the monthly payment may change depending upon when funds are disbursed to your contractor, among other factors. You should always obtain financial advice from qualified professionals.

